Welcome to the 10th anniversary Spring Seminar 2017
We are filling up the conference with lectures in this areas:
- Apps
- Application Development & Integration (Middleware)
- BI/DWH and Big Data
- Core Tech track I
- Core Tech track II
- Database Development
- Java
- Strategy and More
Time schedule
January 1st until January 7 Acceptance and rejections will be sent via email
February 20 Online Publication of the program
March 8, 19:00 Speakers Dinner in Oslo
9.mars
The boat leaves Oslo after the Key Notes. If you are arriving from the airport on the 9th please let us know.
For information about the boat: https://www.colorline.com/kiel-oslo
Kl | Agenda | Where |
---|---|---|
09:00-10:45 | Registration *) | Color Line terminal |
11:00 | Opening of 10-years anniversary (English) | Show Lounge - deck 7 |
11:05-11:50 | Keynote 1 (Norwegian) | Show Lounge |
11:00-13:20 | Keynote 2+3 (Norwegian) | Show Lounge |
13:20-13:35 | Partner presentations (Norwegian) | Show Lounge |
13:30-15:00 | Lunch and Exhibition | Exhibition hall - deck 5 |
14:00-19:00 | Lectures in 8-9 parallel tracks | Conference Center - deck 12 |
20:00-20:50 | Aperitif and Exhibition | Exhibition hall - deck 5 |
21:00 | Dinner | Grand Buffet - deck 6 |
10.mars
Kl | Agenda | Hvor |
---|---|---|
07:00-08:30 | Breakfast | Grand Buffet - deck 6 |
08:30-12:30 | Lectures in 8-9 parallel tracks | Conference Center - deck 12 |
12:00-14:30 | Lunch and Exhibition | Exhibition hall - deck 5 |
14:00-18:45 | Lectures in 8-9 parallel tracks | Conference Center |
20:00-20:50 | Aperitif and Exhibition | Exhibition hall |
21:00 | Dinner / After Dinner | Grand Buffet (deck 6) / ShowLounge (deck 7) |
11.mars
Kl | Agenda | Hvor |
---|---|---|
07:00-09:00 | Breakfast | Grand Buffet - deck 6 |
10:00 | Arriving - Oslo | Color Line terminal |
Contacts
Please contact us with any questions you may have.